Rio South Texas is safe, and among the fastest growing regions in the nation.
| Crime in the United States by Metropolitan Statistical Area | ||
| Region | Population | Violent Crime ( Per 100,000 Inhabitants ) |
| Houston-Sugar Land-Baytown, TX M.S.A | 5,858,967 | 706.8 |
| Orlando-Kissimmee-Sanford, FL M.S.A | 2,087,292 | 682.8 |
| Nashville-Davidson-Murfreesboro-Franklin, TN M.S.A | 1,584,715 | 659.4 |
| Detroit-Warren-Livonia, MI M.S.A. | 4,404,383 | 656.8 |
| Indianapolis-Carmel, IN M.S.A | 1,742,101 | 627.9 |
| Bakersfield-Delano, CA M.S.A | 814,516 | 600.6 |
| San Antonio-New Braunfels, TX M.S.A | 2,072,016 | 469.6 |
| Dallas-Forth Worth-Arlington, TX M.S.A | 6,449,790 | 410.8 |
| Rio South Texas | 1,146,725 | 381.4 |
| Denver-Aurora-Broomerfield, CO M.S.A | 2,550,871 | 346.9 |
| Pittsburgh, PA M.S.A | 2,348,787 | 342.9 |
| Source: FBI - 2009 Crime in the US Report | ||
For more updated information on crime statistics in the border region, read our Executive Director's blog dated May 24, 2012 or click on this link.